Climate change

Best Colleges for Environmental Science and Climate Change

Environmental and climate scientists help monitor the Earth’s environment and study humans’ relationship with it. Understanding climate change and its effects is crucial to mitigating its immediate impacts. Earth’s environments are changing as the planet warms due to human industry. Building better climate models will help us understand how these effects will materialize, and other interdisciplinary degrees like data science will help us get there.

The Degrees of the Future 2022 The main environmental science and climate change programs are:

Arizona State University | Tempe, Arizona
Columbia University in New York City | New York, New York
duke university | Durham, North Carolina
Harvard University | Cambridge, Mass.
New York University | New York, New York
Northern Arizona University | Flagstaff, Arizona
Oregon State University | Corvallis, OR
rice university | Houston, TX
San Diego State University | San Diego, California
University of California, Berkeley | Berkeley, California
University of California, Davis | Davis, California
University of California, Los Angeles | Los Angeles, California
University of California, Santa Barbara | Santa Barbara, California
University of Colorado Boulder | Boulder, Colorado
University of Michigan | Ann Arbor, MI
University of Nebraska Lincoln | Lincoln, Nebraska
University of Southern California | Los Angeles, California
University of Washington, Seattle | Seattle, Washington
The University of Wisconsin-Madison | Madison, Wis.
Yale University | New Haven, Connecticut

How did Gizmodo determine this year’s winners? Check methodology or return to full Degrees of the future 2022 listing.